<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManhavenProject</title>
	<atom:link href="http://www.manhavenproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhavenproject.com</link>
	<description>Powerlifting Evolved</description>
	<lastBuildDate>Tue, 21 May 2013 19:15:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>smolov nearly there update</title>
		<link>http://www.manhavenproject.com/2013/05/21/smolov-nearly-there-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smolov-nearly-there-update</link>
		<comments>http://www.manhavenproject.com/2013/05/21/smolov-nearly-there-update/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:15:20 +0000</pubDate>
		<dc:creator>Smolov</dc:creator>
				<category><![CDATA[Frank]]></category>

		<guid isPermaLink="false">http://www.manhavenproject.com/?p=3530</guid>
		<description><![CDATA[been carb cycling for close to 8 weeks i figure now. been a good time and a nice balance. in the earlier weeks i kept calories higher and was hitting &#8230; <a class="readmore" href="http://www.manhavenproject.com/2013/05/21/smolov-nearly-there-update/">Learn More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.manhavenproject.com/2013/05/21/smolov-nearly-there-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roni&#8217;s Log: Smolov lite W2 complete!</title>
		<link>http://www.manhavenproject.com/2013/05/20/ronis-log-smolov-lite-w2-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ronis-log-smolov-lite-w2-complete</link>
		<comments>http://www.manhavenproject.com/2013/05/20/ronis-log-smolov-lite-w2-complete/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:50:41 +0000</pubDate>
		<dc:creator>roni</dc:creator>
				<category><![CDATA[Roni]]></category>
		<category><![CDATA[Roni's Log]]></category>

		<guid isPermaLink="false">http://www.manhavenproject.com/?p=3527</guid>
		<description><![CDATA[I know&#8230; I&#8217;m not really even sticking to the real deal first three weeks of smolov&#8230; But I&#8217;m still using some of the numbers. It was 85% of max + &#8230; <a class="readmore" href="http://www.manhavenproject.com/2013/05/20/ronis-log-smolov-lite-w2-complete/">Learn More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.manhavenproject.com/2013/05/20/ronis-log-smolov-lite-w2-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roni&#8217;s Log: Another day, another Smolov</title>
		<link>http://www.manhavenproject.com/2013/05/19/ronis-log-day-smolov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ronis-log-day-smolov</link>
		<comments>http://www.manhavenproject.com/2013/05/19/ronis-log-day-smolov/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:19:33 +0000</pubDate>
		<dc:creator>roni</dc:creator>
				<category><![CDATA[Roni]]></category>
		<category><![CDATA[Roni's Log]]></category>

		<guid isPermaLink="false">http://www.manhavenproject.com/?p=3505</guid>
		<description><![CDATA[Quickie post: Squats: warmup, 315&#215;5, 3 @ 365&#215;5 Bench: warmup, 225&#215;5, 235&#215;5, 245&#215;7, 275&#215;1 long pause Pullups Easiest 365&#215;5 ever! Getting more powerful!]]></description>
		<wfw:commentRss>http://www.manhavenproject.com/2013/05/19/ronis-log-day-smolov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roni&#8217;s Log: Smolov [lite] W2D2</title>
		<link>http://www.manhavenproject.com/2013/05/16/ronis-log-smolov-lite-w2d2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ronis-log-smolov-lite-w2d2</link>
		<comments>http://www.manhavenproject.com/2013/05/16/ronis-log-smolov-lite-w2d2/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:06:44 +0000</pubDate>
		<dc:creator>roni</dc:creator>
				<category><![CDATA[Roni]]></category>
		<category><![CDATA[Roni's Log]]></category>

		<guid isPermaLink="false">http://www.manhavenproject.com/?p=3498</guid>
		<description><![CDATA[Wasn&#8217;t too bad. Day called for a 4&#215;7 at 75% max +20lbs. Squat: warmup, 315&#215;7, 3 @ 340&#215;7 Bench: warmup, 225&#215;3, 275&#215;1 (paused), 285&#215;1 (paused), 225&#215;5 Couple sets of pullups. &#8230; <a class="readmore" href="http://www.manhavenproject.com/2013/05/16/ronis-log-smolov-lite-w2d2/">Learn More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.manhavenproject.com/2013/05/16/ronis-log-smolov-lite-w2d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a SIX PACK and still PARTY on the weekend!</title>
		<link>http://www.manhavenproject.com/2013/05/16/pack-party-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pack-party-weekend</link>
		<comments>http://www.manhavenproject.com/2013/05/16/pack-party-weekend/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:30:44 +0000</pubDate>
		<dc:creator>Manhaven</dc:creator>
				<category><![CDATA[Manhaven's Log]]></category>

		<guid isPermaLink="false">http://www.manhavenproject.com/?p=3495</guid>
		<description><![CDATA[I&#8217;m taking a copywriting course at UofT, how did I do? Draw your attention? So I&#8217;ve spent the last 2 weeks just cutting the same as Frank and Zdarfko. Looking &#8230; <a class="readmore" href="http://www.manhavenproject.com/2013/05/16/pack-party-weekend/">Learn More &#8594;</a>]]></description>
		<wfw:commentRss>http://www.manhavenproject.com/2013/05/16/pack-party-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.manhavenproject.com @ 2013-05-22 20:23:13 by W3 Total Cache -->